配置 尺寸
宾利 Continental GT V8 S Mulliner [欧陆 GT V8 S Mulliner] 2015 4.0T 手自一体 275/40 R20
宾利 Continental GT V8 S [欧陆 GT V8 S] 2015 4.0T 手自一体 标准版 275/40 R20
宾利 Continental GT V8 Convertible [欧陆 GT V8 敞篷跑车] 2015 4.0T 手自一体 275/40 R20
宾利 Continental GT V8 [欧陆 GT V8] 2015 4.0T 手自一体 标准版 275/40 R20
宾利 Continental GT W12 Convertible [欧陆 GT W12 敞篷跑车] 2016 6.0T 手自一体 极致版 275/40 R20
宾利 Continental GT W12 [欧陆 GT W12] 2016 6.0T 手自一体 极致版 275/40 R20
宾利 Continental GT W12 Convertible [欧陆 GT W12 敞篷跑车] 2016 6.0T 手自一体 275/40 R20
宾利 Continental GT W12 [欧陆 GT W12] 2016 6.0T 手自一体 标准版 275/40 R20
宾利 Continental GT V8 S Convertible [欧陆 GT V8 S 敞篷跑车] 2016 4.0T 手自一体 275/40 R20
宾利 Continental GT V8 S [欧陆 GT V8 S] 2016 4.0T 手自一体 标准版 275/40 R20